Essentiels’ widely accredited team of hair stylists and colorists are among the best in the business. Every stylist is professionally trained and, in partnership with industry giants L’Oréal Professionnel, Kérastase, Oribe and Bumble and bumble, participates in continuing education programs each and every month to ultimately provide you the best service offering. Contact us for a complimentary hair consultation.
All prices shown below represent starting prices for standard stylists. Actual pricing may vary by stylist depending on length and condition of hair. You will receive a complete hair consultation and price quotation prior to the start of your service. Master stylists are available on request, pricing per consultation. Consultations are always complimentary.
Haircuts & Styles | |||||
---|---|---|---|---|---|
Shampoo & Style / Blow-out | 45 | ||||
Kérastase Treatment and Style | 80 | ||||
Women's Cut and Style | 65 | ||||
Gentlemen's Cut and Style | 45 | ||||
Child's Cut and Style | 35 | ||||
(10 years and under) | |||||
Updo / Special Occasion | 70 | ||||
w/ Trial Run-Through | 120 | ||||
Medium Weave and Style | 115 | ||||
Heavy Weave and Style | 135 |
Color Services | |||||
---|---|---|---|---|---|
Ombre | starting at 150 | ||||
Base Color w/ Style | 75 | ||||
Base Color w/Cut and Style | 95 | ||||
Base Color, Medium Weave and Style | 120 | ||||
Base Color, Medium Weave, Cut and Style | 135 | ||||
Base Color, Heavy Weave, Cut and Style | 150 | ||||
Corrective Color | per consult | ||||
Balayage | per consult (starting at 150) | ||||
Virgin Bleach Application | per consult | ||||
Bleach Touchup | 100 |
Chemical Services | |||||
---|---|---|---|---|---|
Permanent and Style | 115 | ||||
Permanent, Cut and Style | 135 |
Hair Treatments | |||||
---|---|---|---|---|---|
Keratin Smoothing System | 200 | ||||
Specialized Conditioning Treatment Masques | 30 | ||||
Kérastase Fusio Dose Hair Treatment | 30 | ||||
Scalp Treatment | 65 | ||||
Toners and Style | 65 | ||||
Toner | 20 | ||||
Additional Color | 15 | ||||
Fashion Colors | per consult |
Extensions | |||||
---|---|---|---|---|---|
Per Consultation |